Conversions
Area .
1 hectare = 2.47 acres 1 acre = 0.4 hectares

Volume .
1 litre = 1.76 pints 1pint = 0.57 litres
1 gallon = 4.55 litres .

Silage Consumption Over the winter period
Dairy Cows 8 – 12 tonnes
Beef Cows 7 tonnes
Youngstock 1-2 years/fat cattle 5 tonnes
Youngstock 6-12 months 2 tonnes
Ewes 0.2-0.5 tonnes

Silage Volume .
1 cubic metre of 20% DM grass silage weighs 0.725 tonnes
1 cubic metre of 25% DM grass silage weighs 0.660 tonnes



Typical Values

Feed Material Energy Protein Dry Matter
. (MJ/kg DM) (%) (%)

Flaked Barley 12.9 10.5 86
Flaked Wheat 13.5 11.0 86
Sugar Beet Pulp (Molassed) 12.5 10.5 90
Toasted Soya Hulls (Nuts) 12.0 12.0 90
Maize Gluten Feed Meal 12.7 20.0 88
Screened MG Nuts™ 12.7 20.0 88
US (Maize) Distillers 14.8 25.5 89
Barley Distillers Nuts 12.3 25.0 90
HJLO Cooked Cereal Mix 15.0 10.0 90
HJLO Maize Sugar Meal 16.2 10.5 92
Prairie Meal 17.5 62.0 90

Brazilian Soya Meal Ext 13.4 46.5 88
Linseed Meal Ext 13.2 32.0 88

Rapeseed Meal Ext 12.0 34.5 90

Molasses 10.9 13.0 64
Megalac™ 32.0 0 97
   
 

© HJ Lea Oakes 2003